period | note | |||||
---|---|---|---|---|---|---|
2007/08 - 2012/03 | DCW | YD25DDTI | 4LNG | LUX | 6MT | GCC |
2007/08 - 2012/03 | DC | YD25DDTI | 4LNG | MID | 6MT | GCC |
2012/03 - | DCW | YD25DDTI | 4LNG | LUX | 6MT | SUBSAHA |
2012/03 - | SC | YD25DDTI | 2LNG | STD | 5MT | SUBSAHA |
2012/03 - | SC | YD25DDTI | 4LNG | STD | 6MT | ASIA |
2012/03 - | SC | YD25DDTI | 4LNG | STD | 6MT | CHL |
2012/03 - | SC | YD25DDTI | 4LNG | MID | 6MT | SUBSAHA |
2012/03 - | SC | YD25DDTI | 4LNG | MID | 6MT | ASIA |
2012/03 - | SC | YD25DDTI | 4LNG | MID | 6MT | CHL |
2012/03 - | SC | YD25DDTI | 4LNG | PREMIUM | 6MT | CHL |
BODY |
DC | DOUBLE CAB |
DCW | DOUBLE CAB WIDE |
SC | SINGLE CAB |
ENGINE |
YD25DDTI | YD25DDTI TYPE ENGINE |
QR25DE | QR25DE ENGINE |
AXLE |
2LNG | 2 WHEEL DRIVE LONG |
4LNG | 4 WHEEL DRIVE LONG |
2SHT | 2 WHEEL DRIVE SHORT |
GRADE |
LUX | LUXURY GRADE |
MID | MIDDLE GRADE |
STD | STANDARD GRADE |
ATTACK | ATTACK GRADE |
PREMIUM | PREMIUM GRADE |
LOW | LOW GRADE |
TRANS |
5AT | 5 SPEED AUTO TRANS |
5MT | 5 SPEED MANUAL TRANS |
6MT | 6 SPEED MANUAL TRANS |
AREA |
AGT | ARGENTINE |
ASIA | ASIA/OCEANIA |
CHL | CHILE/LATAIN AMERICA |
EXP | EXPORT |
GCC | GCC |
SUBSAHA | SUBSAHARA/MED |