period | note | |||||||
---|---|---|---|---|---|---|---|---|
1979/11 - | HT | L28 | DX | MT | F4 | SHORT | LIGHT | GEN |
1979/11 - | HT | L28 | STD | MT | F5 | SHORT | LIGHT | GEN |
1979/11 - | HT | L28 | DX | MT | F4 | SHORT | LIGHT | ME |
1979/11 - | W | L28 | DX | MT | F4 | LONG | HEAVY | ME |
1979/11 - | JHT | L28 | DX | MT | F4 | SHORT | HEAVY | ME |
1979/11 - | V | L28 | DX | MT | F4 | LONG | HEAVY | ME |
1979/11 - | T | L28 | DX | MT | F4 | LONG | HEAVY | ME |
1983/08 - | W | L28 | DX | MT | F4 | LONG | HEAVY | GEN |
1983/08 - | W | L28 | DX | AT | F3 | LONG | HEAVY | GEN |
1983/08 - | T | L28 | STD | MT | F4 | LONG | HEAVY | GEN |
BODY |
HT | HARDTOP MODEL |
JHT | HIGH ROOF HARDTOP MODEL |
V | VAN MODEL |
AV | HIGH ROOF VAN MODEL |
W | WAGON MODEL |
CW | HIGH ROOF WAGON MODEL |
CW/B | H/R WGN(3RD SEAT INLINE) |
T | PICK-UP MODEL |
T/A | PICK UP MODEL A-CHASSIS |
F | FIRE |
ENGINE |
L28 | L28 TYPE ENGINE |
P40 | P40 TYPE ENGINE |
PF40 | PF40 TYPE ENGINE |
SD33 | SD33 TYPE DIESEL ENGINE |
GRADE |
STD | STANDARD MODEL |
DX | DELUXE MODEL |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |
SPEED |
F3 | 3-SPEED A/T |
F4 | 4-SPEED M/T |
F5 | 5-SPEED M/T |
LENGTH |
SHORT | SHORT BODY |
LONG | LONG BODY |
DUTY |
LIGHT | LIGHT DUTY MODEL |
HEAVY | HEAVY DUTY MODEL |
AREA |
GEN | GENERAL |
ME | MIDDLE EAST |