period | note | |||||
---|---|---|---|---|---|---|
2012/03 - | SC | QR25DE | MID | 6MT | 2SHT | GCC |
2012/03 - | SC | YD25DDTI | MID | 5MT | 2SHT | GCC |
2012/03 - | DC | QR25DE | STD | 6MT | 2LNG | GCC |
2012/03 - | DC | QR25DE | MID | 5AT | 2LNG | GCC |
2012/03 - | DC | QR25DE | MID | 6MT | 2LNG | GCC |
2012/03 - | DC | QR25DE | LUX | 5AT | 2LNG | GCC |
2012/03 - | DC | QR25DE | LUX | 6MT | 2LNG | GCC |
2012/03 - | DC | YD25DDTI | MID | 5MT | 2LNG | GCC |
2012/03 - | DC | YD25DDTI | LUX | 6MT | 2LNG | GCC |
2012/03 - | DC | YD25DDTI | MID | 6MT | 4LNG | GCC |
BODY |
DC | DOUBLE CAB |
DCW | DOUBLE CAB WIDE |
SC | SINGLE CAB |
ENGINE |
YD25DDTI | YD25DDTI TYPE ENGINE |
QR25DE | QR25DE TYPE ENGINE |
GRADE |
LUX | LUXURY GRADE |
MID | MIDDLE GRADE |
STD | STANDARD GRADE |
TRANS |
5AT | 5 SPEED AUTO TRANS |
5MT | 5 SPEED MANUAL TRANS |
6MT | 6 SPEED MANUAL TRANS |
AXLE |
2LNG | 2 WHEEL DRIVE LONG |
4LNG | 4 WHEEL DRIVE LONG |
2SHT | 2 WHEEL DRIVE SHORT |
AREA |
GCC | GCC |