period | note | |||
---|---|---|---|---|
1995/11 - | 4S | GA16DE | EX/S | AT |
1995/11 - | 4S | GA16DE | S/S | AT |
1995/11 - 1997/08 | 4S | GA16DE | GST | AT |
1995/11 - 1997/08 | 4S | GA16DE | GSX | AT |
1995/11 - 1997/08 | 2S | GA16DE | GST | AT |
1995/11 - 1997/08 | 2S | GA16DE | GSE | AT |
1995/11 - 1999/08 | 4S | GA16DE | XE | AT |
1995/11 - 1999/08 | 4S | GA16DE | GLE | AT |
1997/08 - | 4S | GA16DE | GST | AT |
1997/08 - | 4S | GA16DE | GSX | AT |
BODY |
2S | 2-DOOR SEDAN |
4S | 4-DOOR SEDAN |
ENGINE |
GA16DE | GA16DE TYPE ENGINE |
SR20DE | SR20DE TYPE ENGINE |
TRIM LVL |
GST | GST TYPE |
GSX | GSX TYPE |
GSE | GSE TYPE |
GSS | GSS TYPE |
GSR | GSR TYPE |
EX/S | EX/S TYPE |
S/S | S/S TYPE |
XE | XE TYPE |
GLE | GLE TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |