period | note | |||||||
---|---|---|---|---|---|---|---|---|
1991/10 - | W | TB42S | SGL | AT | F4 | 8P | ME | R/F |
1991/10 - 1995/07 | K | TB42S | SGL | AT | F4 | 5P | ME | R/F |
1994/09 - | W | TB42E | SGL | AT | F4 | 8P | ME | R/F |
1995/07 - | K | TB42E | SGL | AT | F4 | 5P | ME | R/F |
BODY |
K | HARDTOP |
HK | HIGH ROOF HARDTOP |
W | WAGON |
HW | HIGH ROOF WAGON |
HV | HIGH ROOF VAN |
T | PICKUP |
T/A | PICKUP A CHASSIS |
ENGINE |
TB42S | TB42S TYPE ENGINE |
TD42 | TD42 TYPE ENGINE |
TB42E | TB42E TYPE ENGINE |
GRADE |
DX | DELUXE TYPE |
STD | STANDARD TYPE |
GL | GL TYPE |
SGL | SGL TYPE |
TRANS |
AT | AUTOMATIC TRANSMISSION |
MT | MANUAL TRANSMISSION |
SPEED |
F4 | 4-SPEED M/T |
F5 | 5-SPEED M/T |
SEAT |
2P | 2 SEATER TYPE |
3P | 3 SEATER TYPE |
5P | 5 SEATER TYPE |
6P | 6 SEATER TYPE |
8P | 8 SEATER TYPE |
9P | 9 SEATER TYPE |
10P | 10 SEATER TYPE |
AREA |
GEN | GENERAL(EXE.ME) |
ME | MIDDLE EAST |
R/SEAT |
R/F | REAR SEAT FORWARD FACING |
R/S | REAR SEAT SIDE FACING |
R/L | WITHOUT REAR SEAT |