period | note | |||||||
---|---|---|---|---|---|---|---|---|
1987/08 - | HW | TD42 | DX | MT | F5 | 10P | GEN | R/S |
1987/08 - | K | TD42 | DX | MT | F5 | 5P | GEN | R/F |
1987/08 - | W | TD42 | DX | MT | F5 | 6P | GEN | R/F |
1987/08 - | T | TD42 | STD | MT | F5 | 3P | GEN | R/L |
1987/08 - 1991/10 | HW | TD42 | STD | MT | F4 | 6P | GEN | R/F |
1987/08 - 1991/10 | HW | TD42 | STD | MT | F4 | 10P | GEN | R/S |
1987/08 - 1991/10 | T | TD42 | STD | MT | F4 | 3P | GEN | R/L |
1987/08 - 1991/10 | T/A | TD42 | STD | MT | F4 | 3P | GEN | R/L |
1987/08 - 1991/10 | K | TD42 | STD | MT | F4 | 5P | GEN | R/F |
1987/08 - 1991/10 | HK | TD42 | STD | MT | F4 | 9P | GEN | R/S |
BODY |
K | HARDTOP |
HK | HIGH ROOF HARDTOP |
W | WAGON |
HW | HIGH ROOF WAGON |
HV | HIGH ROOF VAN |
T | PICKUP |
T/A | PICKUP A CHASSIS |
ENGINE |
TB42S | TB42S TYPE ENGINE |
TD42 | TD42 TYPE ENGINE |
TB42E | TB42E TYPE ENGINE |
GRADE |
DX | DELUXE TYPE |
STD | STANDARD TYPE |
GL | GL TYPE |
SGL | SGL TYPE |
TRANS |
AT | AUTOMATIC TRANSMISSION |
MT | MANUAL TRANSMISSION |
SPEED |
F4 | 4-SPEED M/T |
F5 | 5-SPEED M/T |
SEAT |
2P | 2 SEATER TYPE |
3P | 3 SEATER TYPE |
5P | 5 SEATER TYPE |
6P | 6 SEATER TYPE |
8P | 8 SEATER TYPE |
9P | 9 SEATER TYPE |
10P | 10 SEATER TYPE |
AREA |
GEN | GENERAL(EXE.ME) |
ME | MIDDLE EAST |
R/SEAT |
R/F | REAR SEAT FORWARD FACING |
R/S | REAR SEAT SIDE FACING |
R/L | WITHOUT REAR SEAT |