period | note | |||||
---|---|---|---|---|---|---|
1995/12 - 1996/08 | W | VG33E | GEN | P/4WD | SE | MT |
1995/12 - 1996/08 | W | VG33E | GEN | P/4WD | SE | AT |
1996/08 - 1997/07 | W | VG33E | GEN | SE | AT | |
1996/08 - 1997/07 | W | VG33E | GEN | SE | MT | |
1997/07 - 2001/08 | W | VG33E | GEN | P/4WD | SE | MT |
1997/07 - 2001/08 | W | VG33E | GEN | P/4WD | SE | AT |
1998/12 - 2000/07 | W | VG33E | GCC | P/4WD | XE | MT |
1998/12 - 2000/07 | W | VG33E | GCC | P/4WD | XE | AT |
BODY |
W | WAGON |
ENGINE |
VG33E | VG33E TYPE ENGINE |
VQ35DE | VQ35DE TYPE ENGINE |
DEST |
GEN | GENERAL AREA |
GCC | GCC AREA |
WHL DRV |
P/4WD | PARTTIME 4WD |
A/4WD | ALL MODE 4WD |
GRADE |
XE | XE TYPE |
SE | SE TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |