period | note | |||||
---|---|---|---|---|---|---|
1984/11 - | S | CA20S | SGL | MT | F5 | GEN |
1984/11 - | S | L24S | SGL | MT | F5 | GEN |
1984/11 - | S | L24S | SGL | MT | F5 | ARB |
1984/11 - | K | L24S | SGL | MT | F5 | GEN |
1984/11 - | K | L24S | SGL | MT | F5 | ARB |
1984/11 - | S | L24S | SGL | AT | F4 | GEN |
1984/11 - | S | L24S | SGL | AT | F4 | ARB |
1984/11 - | K | L24S | SGL | AT | F4 | GEN |
1984/11 - | K | L24S | SGL | AT | F4 | ARB |
1984/11 - 1986/11 | K | VG30S | SGL | MT | F5 | GEN |
BODY |
S | SEDAN |
K | HARDTOP |
ENGINE |
CA20S | CA20S TYPE ENGINE |
L24S | L24S TYPE ENGINE |
VG30S | VG30S TYPE ENGINE |
GRADE |
CDX | CUSTOM DELUXE TYPE |
GL | GL TYPE |
SGL | SGL TYPE |
SGX | SGX TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |
SPEED |
R4 | 4-SPEED M/T (COLUMN SHIFT |
F4 | 4-SPEED M/T (FLOOR SHIFT) |
F5 | 5-SPEED M/T (FLOOR SHIFT) |
AREA |
ARB | SAUDI ARABIA |
GEN | GENERAL |