period | note | ||||||
---|---|---|---|---|---|---|---|
1979/01 - | BV | S/R | 5D | A12 | STD | R4 | SB |
1979/01 - | WV | S/R | 5D | A12 | STD | R4 | SB |
1979/01 - | W | S/R | 5D | A14 | STD | R4 | SB |
1979/01 - | T | NORMAL | 2D | A12 | STD | R4 | SB |
1980/11 - | WV | S/R | 5D | A14 | STD | R4 | LB |
1980/11 - | W | H/R | 5D | A14 | STD | R4 | SB |
1980/11 - | BV | H/R | 5D | A14 | STD | R4 | SB |
1980/11 - | WV | H/R | 5D | A14 | STD | R4 | SB |
1980/11 - | BV | S/R | 5D | A14 | STD | R4 | LB |
1981/06 - | W | H/R | 4D | LD20 | STD | F5 | SB |
BODY |
T | TRUCK |
W | WAGON |
BV | BLIND VAN |
WV | WINDOW VAN |
ROOF |
NORMAL | NORMAL ROOF |
S/R | STANDARD ROOF |
H/R | HIGH ROOF |
DOOR |
2D | 2 DOOR |
4D | 4 DOOR |
5D | 5 DOOR |
ENGINE |
A12 | A12 TYPE ENGINE |
A14 | A14 TYPE ENGINE |
A15 | A15 TYPE ENGINE |
LD20 | LD20 TYPE ENGINE |
GRADE |
STD | STD TYPE |
SGL | SGL TYPE |
TRANS |
F4 | 4-SPEED M/T FLOOR SHIFT |
R4 | 4-SPEED M/T COLUMN SHIFT |
F5 | 5-SPEED M/T FLOOR SHIFT |
LENGTH |
SB | SHORT BODY |
LB | LONG BODY |
A/CHASSI | A CHASSIS |