period | note | |||||
---|---|---|---|---|---|---|
2008/04 - | SC | YD25DDTI | 4WD | LAM | STD | MT |
2008/04 - | SC | YD25DDTI | 4WD | MER | STD | MT |
2008/04 - | DC | YD25DDTI | 4WD | MER | STD | MT |
2008/04 - | DC | YD25DDTI | 4WD | LAM | STD | MT |
2011/03 - 2013/01 | DC | YD25DDTI | 4WD | SPEC/T | STD | MT |
2011/12 - 2013/01 | DC | YD25DDTI | 4WD | SPEC/T | STD | MT |
2013/01 - | DC | YD25DDTI | 4WD | SPECT/T | STD | MT |
2013/01 - | DC | YD25DDTI | 4WD | SPECT/T | STD | MT |
BODY |
SC | SINGLE CAB |
DC | DOUBLE CAB |
ENGINE |
KA24DE | KA24DE TYPE ENGINE |
YD25DDTI | YD25DDTI TYPE ENGINE |
WHL DRV |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |
AREA |
SPECT/T | SPECT/T |
LAM | LATIN AMERICA |
MER | MERCOSUR |
MEX | MEXICO |
SPEC/T | LATIN AMERICA SPEC TRANS |
GCC | GCC |
GRADE |
SGL | SGL |
STD | STD GRADE |
S/GRADE | S/GRADE |
4X4/LOOK | 4X4/LOOK |
DX | DX GRADE |
GL | GL GRADE |
TRANS |
MT | MANUAL TRANSMISSION |