period | note | |||||||
---|---|---|---|---|---|---|---|---|
2001/07 - 2003/05 | BUS | KA24DE | GEN | LB | HR/4D | 15 | MB | MT |
2001/07 - 2003/05 | BUS | KA24DE | ME | LB | SR/4D | 12 | VB | MT |
2001/07 - 2003/05 | BUS | KA24DE | GEN | LB | SR/4D | 12 | VB | MT |
2001/07 - 2003/05 | BUS | KA24DE | ME | LB | SR/4D | 15 | MB | MT |
2001/07 - 2003/05 | BUS | KA24DE | GEN | LB | SR/4D | 15 | MB | MT |
2001/07 - 2007/08 | PNL | KA24DE | ME | LB | SR/5D | 3 | DV | MT |
2001/07 - 2007/08 | PNL | KA24DE | GEN | LB | SR/5D | 3 | DV | MT |
2001/07 - 2007/08 | PNL | KA24DE | ME | LB | SR/4D | 3 | DV | MT |
2001/07 - 2007/08 | PNL | KA24DE | GEN | LB | HR/5D | 3 | DV | MT |
2001/07 - 2007/08 | PNL | KA24DE | GEN | LB | SR/4D | 3 | DV | MT |
BODY |
PNL | PANEL VAN |
WV | WINDOW VAN |
BUS | MICRO BUS |
ENGINE |
KA24DE | KA24DE TYPE ENGINE |
ZD30DD | ZD30DD TYPE ENGINE |
QR25DE | QR25DE TYPE ENGINE |
ZD30DDTI | ZD30DDTI TYPE ENGINE |
AREA |
GEN | GENERAL |
ME | MIDDLE EAST |
WHL BASE |
SB | STANDARD BODY |
LB | LONG BODY |
ROOFDOOR |
SR/4D | STANDARD ROOF/4 DOOR |
SR/5D | STANDARD ROOF/5 DOOR |
HR/4D | HIGH ROOF/4 DOOR |
HR/5D | HIGH ROOF/5 DOOR |
CAPACITY |
3 | 3 PERSONS |
9 | 9 PERSONS |
12 | 12 PERSONS |
15 | 15 PERSONS |
GRADE |
DV | DV TYPE |
UB | UB TYPE |
MB | MB TYPE |
VB | VB TYPE |
PV | PV TYPE |
TV | TV TYPE |
GX | GX TYPE |
TRANS |
MT | MANUAL TRANSMISSION |