period | note | |||||
---|---|---|---|---|---|---|
2008/10 - 2009/09 | W | VQ35DE | 4WD | MEX | LE | CVT |
2008/10 - 2010/08 | W | VQ35DE | 2WD | MEX | SL | CVT |
2009/09 - 2010/08 | W | VQ35DE | 4WD | MEX | LE/ROOF | CVT |
2010/08 - | W | VQ35DE | 4WD | MEX | LE | CVT |
2010/08 - | W | VQ35DE | 2WD | MEX | SL | CVT |
BODY |
W | WAGON |
ENGINE |
VQ35DE | VQ35DE ENGINE |
DRIVE |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |
AREA |
TAIWAN | TAIWAN |
TWN | TAIWAN |
KOREA | KOREA |
MEX | MEXICO |
GCC | GCC |
GA | GA |
IRN | IRN(FROM 201111- ) |
EXP | EXP |
GRADE |
HIGH | HIGH GRADE |
S | S GRADE |
SL | SL GRADE |
LE | LE GRADE |
LOW/BASE | LOW/BASE |
MID | MID GRADE |
LE/ROOF | LE/ROOF GRADE |
TRANS |
MCVT | MCVT |
CVT | CVT |