period | note | ||||
---|---|---|---|---|---|
2005/04 - 2010/12 | S | HR16DE | 2WD | J | 4AT |
2005/04 - 2010/12 | S | HR16DE | 2WD | JE | 4AT |
2005/04 - 2010/12 | S | HR16DE | 2WD | JS | 4AT |
2005/08 - 2011/04 | HB | HR16DE | 2WD | G | 4AT |
2005/08 - 2011/04 | HB | HR16DE | 2WD | GE | 4AT |
2005/08 - 2011/04 | HB | HR16DE | 2WD | GS | 4AT |
BODY |
S | 4DOOR SEDAN |
HB | 5DOOR HATCHBACK |
ENGINE |
HR16DE | HR16DE ENGINE |
DRIVE |
2WD | 2 WHEEL DRIVE |
GRADE |
J | J GRADE |
JE | JE GRADE |
JS | JS GRADE |
G | G GRADE |
GE | GE GRADE |
GS | GS GRADE |
GS/NAVI | GS/NAVI GRADE |
JS/NAVI | JS/NAVI GRADE |
TRANS |
4AT | 4 AUTOMATIC TRANSMISSION |
5MT | 5 MANUAL TRANSMISSION |