period | note | |||||
---|---|---|---|---|---|---|
1995/11 - | 4S | GA16DNE | MEX | CLASS0 | KAI | F4 |
BODY |
2S | 2DOOR SEDAN |
4S | 4DOOR SEDAN |
ENGINE |
E16E | E16E ENGINE |
E16S | E16S ENGINE |
GA13DS | GA13DS ENGINE |
GA16DE | GA16DE ENGINE |
GA16DNE | GA16DNE ENGINE |
GA16DS | GA16DS ENGINE |
SR20DE | SR20DE ENGINE |
AREA |
LAM | LATIN AMERICA |
MEX | MEXICO |
TYPE |
CLASSA | CLASSA |
CLASS0 | CLASS0 |
CLASS1 | CLASS1 |
CLASS2 | CLASS2 |
CLASS3 | CLASS3 |
CLASS4 | CLASS4 |
CLASS5 | CLASS5 |
CLASS6 | CLASS6 |
CLASS7 | CLASS7 |
GRADE |
DEPTVO | DEPTVO TYPE |
GSPLUS | GSPLUS TYPE |
KAI | KAI TYPE |
L | L TYPE |
LX | LX TYPE |
LX1 | LX1 TYPE |
LX2 | LX2 TYPE |
L1 | L1 TYPE |
L2 | L2 TYPE |
SLX | SLX TYPE |
TLX | TLXTYPE |
TRANS |
AT | AUTOMATIC TRANSMISSION |
F4 | MANUAL 4 SPEED |
F5 | MANUAL 5 SPEED |