period | note | |||||||
---|---|---|---|---|---|---|---|---|
2009/08 - 2011/03 | COM | ZD30DDTI | SHCL | 5MT | 2LONG | E | PRC | STD |
2009/08 - 2011/03 | COM | ZD30DDTI | SHCL | 5MT | 2STD | B/ABS | PRC | STD |
2009/08 - 2011/03 | COM | ZD30DDTI | SHCL | 5MT | 2LONG | B/E | PRC | STD |
2009/08 - 2011/03 | COM | ZD30DDTI | SHCL | 5MT | 2MID | E | PRC | STD |
2009/08 - 2011/03 | COM | ZD30DDTI | SHCL | 5MT | 2LONG | C/D | PRC | STD |
2009/08 - 2011/03 | COM | ZD30DDTI | DHCAB | 5MT | 2STD | E | PRC | STD |
2009/08 - 2011/03 | COM | ZD30DDTI | SHCL | 5MT | 2LONG | C/E | PRC | STD |
2009/08 - 2011/03 | COM | ZD30DDTI | SHCL | 5MT | 2MID | B/E | PRC | STD |
2009/08 - 2011/03 | COM | ZD30DDTI | SHCL | 5MT | 2LONG | D/E | PRC | STD |
2009/08 - 2011/03 | COM | ZD30DDTI | SHCL | 5MT | 2STD | B/E/ABS | PRC | STD |
BODY |
COM | CAB-OVER MEDI-WIDE |
ENGINE |
ZD30DDTI | ZD30DDTI TYPE ENGINE |
GRADE |
SHCL | SINGLE CABIN HIGH-ROOF |
DHCAB | DOUBLE CABIN HIGH-ROOF |
TRANS |
5MT | 5 SPEED MANUAL TRANS |
WHL/BASE |
2STD | 2WD STANDARD WHEEL BASE |
2MID | 2WD MIDDLE WHEEL BASE |
2LONG | 2WD LONG WHEEL BASE |
EQUIP |
A | STANDARD |
B | CHASSIS |
E | COLD |
B/E | CHASSIS+COLD |
C/D | LUXURY+AIR BAG |
C/E | LUXURY+COLD |
D/E | AIR BAG+COLD |
B/C/D | CHASSIS+LUXURY+AIR BAG |
B/C/E | CHASSIS+LUXURY+COLD |
B/D/E | CHASSIS+AIR BAG+COLD |
C/D/E | LUXURY+AIR BAG+COLD |
B/C/D/E | CHASS+LUXURY+AIR BAG+COLD |
B/ABS | CHASSIS+ABS |
B/E/ABS | CHASSIS+ABS+COLD |
W/RR | W/RR SUSP STAB |
AREA |
PRC | PRC |
ALG | ALGERIA |
SBS | SUB SAHARAN |
TYPE |
EURO3 | EURO3 TYPE |
EURO4 | EURO4 TYPE |
STD | STD TYPE |