period | note | ||||
---|---|---|---|---|---|
2010/08 - 2011/08 | CC | VK56DE | 2WD/SB | SV | AT |
2011/08 - | CC | VK56DE | 2WD/SB | SV | AT |
2011/08 - | CC | VK56DE | 2WD/SB | S | AT |
2011/08 - | CC | VK56DE | 4WD/SB | S | AT |
2011/08 - | CC | VK56DE | 4WD/SB | PRO/4X | AT |
BODY |
CC | CREW CAB |
ENGINE |
VK56DE | VK56DE ENGINE |
DRIVE |
2WD/SB | 2WD SHORT BED |
4WD/SB | 4WD SHORT BED |
GRADE |
SL | SL GRADE |
SV | SV GRADE |
S | S GRADE |
PRO/4X | PRO/4X GRADE |
TRANS |
AT | AUTOMATIC TRANSMISSION |