period | note | |||||||
---|---|---|---|---|---|---|---|---|
1979/06 - | DX/CAB | L18 | DX | F4 | LONG | 2WD | STD | GEN |
1979/06 - | DX/CAB | L18 | DX | F5 | LONG | 2WD | A | GEN |
1979/06 - | DX/CAB | L18 | DX | F4 | LONG | 2WD | STD | ME |
1979/06 - | DX/CAB | L18 | DX | F5 | LONG | 2WD | STD | ME |
1979/06 - | DX/CAB | SD22 | DX | F5 | LONG | 2WD | STD | GEN |
1979/06 - | D/CAB | L18 | DX | F5 | LONG | 2WD | STD | ME |
1979/06 - | S/CAB T | J16 | DX | R4 | LONG | 2WD | STD | GEN |
1979/06 - | S/CAB T | J16 | DX | R4 | LONG | 2WD | A | GEN |
1979/06 - | S/CAB F | J16 | DX | F4 | LONG | 2WD | STD | GEN |
1979/06 - | S/CAB T | J16 | DX | F4 | LONG | 2WD | STD | GEN |
BODY |
D/CAB | DOUBLE CAB |
DX/CAB | DELUXE CAB OR KING CAB |
S/CAB T | SINGLE CAB TRUCK |
S/CAB F | SINGLE CAB TRUCK FLAT BED |
ENGINE |
J15 | J15 TYPE ENGINE |
J16 | J16 TYPE ENGINE |
L18 | L18 TYPE ENGINE |
Z22 | Z22 TYPE ENGINE |
SD22 | SD22 TYPE ENGINE |
SD23 | SD23 TYPE ENGINE |
SD25 | SD25 TYPE ENGINE |
GRADE |
DX | DELUXE MODEL |
TRANS |
F4 | 4-SPEED M/T FLOOR SHIFT |
F5 | 5-SPEED M/T FLOOR SHIFT |
R4 | 4-SPEED M/T COLUMN SHIFT |
LENGTH |
REG | REGULAR BODY |
LONG | LONG BODY |
WHL DRV |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |
CHASSIS |
STD | STANDARD BODY |
A | A-CHASSIS |
AREA |
GEN | GENERAL |
ME | MIDDLE EAST |
LBY | LIBYA |