period | note | |||||||
---|---|---|---|---|---|---|---|---|
1983/04 - | S/CAB T | SD25 | DX | F5 | REG | 4WD | STD | GEN |
1983/04 - | S/CAB T | Z22 | DX | F4 | REG | 4WD | STD | GEN |
1983/04 - | S/CAB T | Z22 | DX | F5 | REG | 4WD | STD | GEN |
1983/04 - | S/CAB T | Z22 | DX | F4 | REG | 4WD | STD | ME |
1983/04 - | S/CAB T | SD25 | DX | F5 | LONG | 4WD | STD | GEN |
1983/04 - | DX/CAB | SD25 | DX | F5 | LONG | 4WD | STD | GEN |
1983/04 - | DX/CAB | Z22 | DX | F5 | LONG | 4WD | STD | GEN |
1983/04 - | DX/CAB | Z22 | DX | F4 | LONG | 4WD | STD | GEN |
1983/04 - | DX/CAB | Z22 | DX | F4 | LONG | 4WD | STD | ME |
1983/04 - | S/CAB T | Z22 | DX | F4 | LONG | 4WD | STD | GEN |
BODY |
D/CAB | DOUBLE CAB |
DX/CAB | DELUXE CAB OR KING CAB |
S/CAB T | SINGLE CAB TRUCK |
S/CAB F | SINGLE CAB TRUCK FLAT BED |
ENGINE |
J15 | J15 TYPE ENGINE |
J16 | J16 TYPE ENGINE |
L18 | L18 TYPE ENGINE |
Z22 | Z22 TYPE ENGINE |
SD22 | SD22 TYPE ENGINE |
SD23 | SD23 TYPE ENGINE |
SD25 | SD25 TYPE ENGINE |
GRADE |
DX | DELUXE MODEL |
TRANS |
F4 | 4-SPEED M/T FLOOR SHIFT |
F5 | 5-SPEED M/T FLOOR SHIFT |
R4 | 4-SPEED M/T COLUMN SHIFT |
LENGTH |
REG | REGULAR BODY |
LONG | LONG BODY |
WHL DRV |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |
CHASSIS |
STD | STANDARD BODY |
A | A-CHASSIS |
AREA |
GEN | GENERAL |
ME | MIDDLE EAST |
LBY | LIBYA |