period | note | |||||||
---|---|---|---|---|---|---|---|---|
2012/06 - | VAN | QR25DE | GEN | LONG | SR/4D | 3 | STD | MT |
2012/06 - | VAN | QR25DE | GEN | LONG | SR/4D | 3/6 | STD | MT |
2012/06 - | VAN | YD25DDTI | GEN | LONG | SR/4D | 3 | STD | MT |
2012/06 - | VAN | YD25DDTI | GEN | LONG | SR/4D | 3/6 | STD | MT |
2012/06 - | VAN | QR25DE | GEN | S/LONG | HR/4D | 3 | STD | MT |
2012/06 - | VAN | YD25DDTI | GEN | S/LONG | HR/4D | 3 | STD | MT |
2012/06 - | VAN | QR25DE | GEN | LONG | SR/5D | 3 | STD | MT |
2012/06 - | VAN | YD25DDTI | GEN | LONG | SR/5D | 3 | STD | MT |
2012/06 - | BUS | QR25DE | GEN | LONG | SR/4D | 15 | STD | MT |
2012/06 - | BUS | YD25DDTI | GEN | LONG | SR/4D | 15 | STD | MT |
BODY |
VAN | VAN |
BUS | MICRO BUS |
ENGINE |
QR25DE | QR25DE TYPE ENGINE |
YD25DDTI | YD25DDTI TYPE ENGINE |
AREA |
GEN | GENERAL |
GCC | GCC |
B LENGTH |
LONG | LONG BODY |
S/LONG | SUPER LONG BODY |
W/S/LONG | WIDE SUPER LONG BODY |
ROOFDOOR |
HR/4D | HIGH ROOF/4DOOR |
SR/4D | STANDARD ROOF/4DOOR |
SR/5D | STANDARD ROOF/5DDOR |
HR/5D | HIGH ROOF/5DOOR |
CAPACITY |
3 | 3 PERSONS |
3/6 | 3/6 PERSONS |
12 | 12 PERSONS |
15 | 15 PERSONS |
GRADE |
STD | STANDARD GRADE |
UPPER | UPPER GRADE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |