BODY |
T | GENERAL TERM OF TRUCK |
KC | KING CAB |
WC | DOUBLE CAB |
ENGINE |
Z16 | Z16 TYPE ENGINE |
Z20 | Z20 TYPE ENGINE |
SD23 | SD23 TYPE ENGINE |
Z24 | Z24 TYPE ENGINE |
SD25 | SD25 TYPE ENGINE |
TD25 | TD25 TYPE ENGINE |
TD27 | TD27 TYPE ENGINE |
NA16S | NA16S TYPE ENGINE |
NA20S | NA20S TYPE ENGINE |
BD25 | BD25 TYPE ENGINE |
Z16/Z16S | Z16/Z16S TYPE ENGINE |
Z20/Z20S | Z20/Z20S TYPE ENGINE |
Z24/Z24S | Z24/Z24S TYPE ENGINE |
KA24E | KA24E TYPE ENGINE |
Z24S | Z24S TYPE ENGINE |
GRADE |
STD | STD TYPE |
BAS | BASIC TYPE |
DX | DX TYPE |
ST/GL | ST/GL TYPE |
AX | AX TYPE |
GL | GL TYPE |
TRANS |
MT | MANUAL TRNSMISSION |
AT | AUTOMATIC TRNSMISSION |
SPEED |
F4 | 4 SPEED T/M FLOOR SHIFT |
R4 | 4 SPEED T/M COLUMN SHIFT |
F5 | 5 SPEED T/M FLOOR SHIFT |
LENGTH |
SB | SHORT BODY |
LB | LONG BODY |
FB | FLAT BODY |
WHL DRV |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |
AREA |
GEN | GENERAL AREA (EXCEPT ME) |
ME | MIDDLE EAST |