period | note | |||
---|---|---|---|---|
2006/06 - 2007/06 | HB | MR18DE | MID | AT |
2006/06 - 2007/06 | HB | MR18DE | MID | MT |
2006/06 - 2007/06 | HB | MR18DE | HIGH | AT |
2006/06 - 2007/06 | HB | MR18DE | HIGH | MT |
2007/06 - | HB | MR18DE | SL | MT |
2007/06 - | HB | MR18DE | S | AT |
2007/06 - | HB | MR18DE | SL | AT |
2007/06 - | HB | MR18DE | S | MT |
BODY |
HB | HATCH BACK TYPE |
ENGINE |
MR18DE | MR18DE ENGINE |
K9K | K9K ENGINE |
HR16DE | HR16DE ENGINE |
GRADE |
MID | MIDDLE GRADE |
HIGH | HIGH GRADE |
S | S GRADE |
SL | SL GRADE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |