period | note | ||||||
---|---|---|---|---|---|---|---|
2012/02 - 2013/12 | C.O.M. | YD25DDTI | SWB | 45T.DT | 6MT | SC | E4 |
2012/02 - 2013/12 | C.O.M. | YD25DDTI | MWB | 45T.DT | 6MT | SC | E4 |
2012/02 - 2013/12 | C.O.M. | YD25DDTI | LWB | 45T.DT | 6MT | SC | E4 |
2012/08 - 2013/12 | C.O.M. | YD25DDTI | MWB | 45T.DT | 6MT | DC | E4 |
2012/08 - 2013/12 | C.O.M. | YD25DDTI | LWB | 45T.DT | 6MT | DC | E4 |
BODY |
C.O.M | C.O.M |
C.O.M. | CAB OVER MEDI WIDE |
ENGINE |
YD25DDTI | YD25DDTI TYPE ENGINE |
WHEEL |
SWB | STANDARD WHEELBASE |
MWB | MIDDLE WHEELBASE |
LWB | LONG WHEELBASE |
LOAD |
45T.DT | 4.5 TON DOUBLE TIRE |
TRANS |
6MT | 6 SPEED MT |
CABIN |
SC | SINGLE CAB HIGH ROOF |
DC | DOUBLIE CAB HIGH ROOF |
ENG SPEC |
E4 | EURO4(-2013/12) |
MO E4 | MEDIUM EURO4 |