period | note | |||||
---|---|---|---|---|---|---|
2007/12 - 2008/10 | S | VQ35DE | 2WD | BASE | 5AT | CHINA |
2007/12 - 2008/10 | S | VQ35DE | 2WD | UPPER | 5AT | CHINA |
2007/12 - 2008/10 | S | VQ35DE | 2WD | BASE | 5AT | TAIWAN |
2008/10 - | S | VQ35HR | 2WD | UPPER | 7AT | CHINA |
2008/08 - | S | VQ35HR | 2WD | BASE | 7AT | GCC |
2008/08 - | S | VQ35HR | 2WD | BASE | 7AT | KOREA |
2008/08 - | S | VQ35HR | 2WD | UPPER | 7AT | GCC |
2008/08 - | S | VQ35HR | 2WD | UPPER | 7AT | KOREA |
2008/10 - | S | VQ35HR | 2WD | BASE | 7AT | TAIWAN |
2008/10 - | S | VQ35HR | 2WD | BASE | 7AT | CHINA |
BODY |
S | SEDAN |
ENGINE |
VQ35DE | VQ35DE ENGINE |
VK45DE | VK45DE ENGINE |
VQ35HR | VQ35HR ENGINE |
DRIVE |
2WD | 2WD WITHOUT HICAS |
2WD/HI | 2WHEEL DRIVE HICAS |
GRADE |
BASE | BASE GRADE |
UPPER | UPPER GRADE |
TRANS |
5AT | 5 SPEED AUTO TRANS |
7AT | 7 SPEED AUTO TRANS |
AREA |
CHINA | CHINA |
TAIWAN | TAIWAN |
KOREA | KOREA |
GCC | GCC |