period | note | |||||||
---|---|---|---|---|---|---|---|---|
1986/11 - | PV | SR | 4D | Z24S | MT.F5 | DX | LB | ME |
1986/11 - | PV | SR | 5D | Z24S | MT.F5 | DX | LB | ME |
1986/11 - | PV | HR | 4D | Z24S | MT.F5 | DX | LB | ME |
1986/11 - | B | SR | 4D | Z24S | MT.F5 | DX | LB | ME |
1993/12 - | K | SR | 4D | Z24S | MT.F5 | GL | SB | PRC |
1995/01 - | PV | SR | 5D | NA20S | MT.F5 | DX | SB | GEN |
1995/01 - | B | SR | 4D | NA20S | MT.F5 | DX | SB | GEN |
1995/01 - | B | SR | 4D | NA20S | MT.F5 | GL | SB | GEN |
1995/01 - | B | SR | 4D | NA20S | MT.F5 | DX | LB | GEN |
1995/01 - | B | SR | 4D | NA20S | MT.F5 | GL | LB | GEN |
BODY |
PV | PANEL VAN |
B | MICRO BUS |
WV | WINDOW VAN |
AMB | AMBULANCE |
K | KOACH |
ROOF |
SR | STANDARD ROOF MODEL |
HR | HIGH ROOF MODEL |
DOOR |
4D | 4 DOOR |
5D | 5 DOOR |
ENGINE |
Z24S | Z24S TYPE ENGINE |
TD23 | TD23 TYPE ENGINE |
TD25 | TD25 TYPE ENGINE |
Z20S | Z20S TYPE ENGINE |
NA20S | NA20S TYPE ENGINE |
TRANS |
MT.F4 | MANUAL TRANS 4-SPEED |
MT.F5 | MANUAL TRANS 5-SPEED |
GRADE |
DX | DELUXE TYPE |
GL | GL TYPE |
LENGTH |
SB | SHORT BODY |
LB | LONG BODY |
AREA |
ME | MIDDLE EAST |
GEN | GENERAL(EXC.MIDDLE EAST) |
PRC | CHINA |