period | note | |||||||
---|---|---|---|---|---|---|---|---|
1989/03 - | PV | SR | 4D | TD25 | MT.F5 | DX | SB | GEN |
1989/03 - | WV | SR | 4D | TD25 | MT.F5 | DX | LB | GEN |
1989/03 - | B | SR | 4D | TD25 | MT.F5 | DX | LB | GEN |
1989/03 - 1993/05 | PV | HR | 4D | Z24S | MT.F5 | DX | LB | GEN |
1993/05 - 1995/01 | PV | HR | 4D | TD25 | MT.F5 | DX | LB | GEN |
BODY |
PV | PANEL VAN |
B | MICRO BUS |
WV | WINDOW VAN |
AMB | AMBULANCE |
K | KOACH |
ROOF |
SR | STANDARD ROOF MODEL |
HR | HIGH ROOF MODEL |
DOOR |
4D | 4 DOOR |
5D | 5 DOOR |
ENGINE |
Z24S | Z24S TYPE ENGINE |
TD23 | TD23 TYPE ENGINE |
TD25 | TD25 TYPE ENGINE |
Z20S | Z20S TYPE ENGINE |
NA20S | NA20S TYPE ENGINE |
TRANS |
MT.F4 | MANUAL TRANS 4-SPEED |
MT.F5 | MANUAL TRANS 5-SPEED |
GRADE |
DX | DELUXE TYPE |
GL | GL TYPE |
LENGTH |
SB | SHORT BODY |
LB | LONG BODY |
AREA |
ME | MIDDLE EAST |
GEN | GENERAL(EXC.MIDDLE EAST) |
PRC | CHINA |