period | note | |||||
---|---|---|---|---|---|---|
2006/09 - 2007/05 | W | YD25DDTI | EXW | F/4WD | SE | AT |
2006/09 - 2007/05 | W | YD25DDTI | EXW | F/4WD | SE | MT |
2006/09 - 2007/05 | W | YD25DDTI | EXW | F/4WD | LE | AT |
2006/09 - 2007/05 | W | YD25DDTI | EXW | F/4WD | LE | MT |
2007/05 - 2010/01 | W | YD25DDTI | EXW | F/4WD | SE | AT |
2007/05 - 2010/01 | W | YD25DDTI | EXW | F/4WD | SE | MT |
2007/05 - 2010/01 | W | YD25DDTI | EXW | F/4WD | LE | AT |
2007/05 - 2010/01 | W | YD25DDTI | EXW | F/4WD | LE | MT |
BODY |
W | WAGON |
ENGINE |
VQ40DE | VQ40DE TYPE ENGINE |
YD25DDTI | YD25DDTI TYPE ENGINE |
ZONE |
EXW | GENERAL EXPORT |
GCC | GCC |
DRIVE |
2WD | 2 WHEEL DRIVE |
F/4WD | 4 WHEEL DRIVE FULL |
P/4WD | 4 WHEEL DRIVE PARTIAL |
GRADE |
LE | LE TYPE |
SE | SE TYPE |
XE | XE TYPE |
TRANS |
AT | AUTOMATIC TRANSMISSION |
MT | MANUAL TRANSMISSION |