period | note | |||||
---|---|---|---|---|---|---|
2005/12 - | HB | HR16DE | EXPU | 2WD | UPPER | 5MT |
2005/12 - | HB | HR16DE | EXPU | 2WD | BP | AT |
2005/12 - | HB | HR16DE | EXPU | 2WD | UPPER | AT |
2005/12 - | HB | HR16DE | EXPU | 2WD | BP | 5MT |
2005/08 - 2010/08 | HB | HR16DE | GCC | 2WD | BP | AT |
2005/08 - 2010/08 | HB | HR16DE | GCC | 2WD | BP | 5MT |
2005/08 - 2010/08 | HB | HR16DE | GCC | 2WD | UPPER | AT |
2005/08 - 2010/08 | HB | HR16DE | GCC | 2WD | UPPER | 5MT |
2006/07 - | HB | HR16DE | EXPL | 2WD | UPPER | AT |
2006/07 - | HB | HR16DE | EXPL | 2WD | UPPER | 5MT |
BODY |
HB | HATCH BACK |
ENGINE |
HR16DE | HR16DE TYPE ENGINE |
MR18DE | MR18DE TYPE ENGINE |
AREA |
GCC | GCC |
EXPU | FOR EXPU COUNTRY |
EXPL | FOR EXPL COUNTRY |
DRIVE |
2WD | 2 WHEEL DRIVE |
GRADE |
BP | BP TYPE |
UPPER | UPPER TYPE |
TRANS |
5MT | 5 MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |
6MT | 6 MANUAL TRANSMISSION |