period | note | ||||
---|---|---|---|---|---|
2010/12 - | S | HR15DE | 2WD | LOWEST | CVT |
2010/12 - 2014/01 | S | HR15DE | 2WD | BASE | 5MT |
2010/12 - 2014/01 | S | HR15DE | 2WD | BASE | CVT |
2010/12 - 2014/01 | S | HR15DE | 2WD | MID | CVT |
2010/12 - 2014/01 | S | HR15DE | 2WD | LOWEST | 5MT |
2014/01 - | S | HR15DE | 2WD | LOWEST | 5MT |
2014/01 - | S | HR15DE | 2WD | BASE | 5MT |
2014/01 - | S | HR15DE | 2WD | BASE | CVT |
2014/01 - | S | HR15DE | 2WD | MID | CVT |
BODY |
S | SEDAN |
ENGINE |
HR15DE | HR15DE TYPE ENGINE |
DRIVE |
2WD | 2 WHEEL DRIVE |
GRADE |
LOWEST | LOWEST GRADE |
BASE | BASE GRADE |
MID | MIDDLE GRADE |
TRANS |
CVT | CVT |
5MT | 5 MANUAL TRANSMISSION |