period | note | |||
---|---|---|---|---|
2001/04 - 2002/08 | 3HB | QG18DE | EP1 | F5 |
2001/04 - 2002/08 | 5HB | QG18DE | EP1 | AT |
2001/04 - 2002/08 | 5HB | QG18DE | EP1 | F5 |
2002/08 - | 3HB | QG18DE | EP2 | F5 |
2002/08 - | 5HB | QG18DE | EP2 | AT |
2002/08 - | 5HB | QG18DE | EP2 | F5 |
BODY |
3HB | 3 DOOR HATCH BACK |
5HB | 5 DOOR HATCH BACK |
ENGINE |
QG18DE | QG18DE TYPE ENGINE |
GRADE |
EP2 | EP2 |
EP1 | EP1 TYPE(UPTO AUG. 2002) |
TRANS |
F5 | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |