period | note | ||||
---|---|---|---|---|---|
1992/07 - 1995/07 | WC | NA20S | SB | L | MT |
1992/07 - 1999/08 | WC | NA20S | SB | A | MT |
1992/07 - 1999/08 | T | NA20S | LB | H | MT |
1992/07 - 1999/08 | T | NA20S | LB | A | MT |
1995/07 - 1997/10 | WC | NA20S | SB | LF | MT |
1997/10 - 1999/08 | WC | NA20S | SB | L | MT |
BODY |
T | TRUCK |
WC | DOUBLE CAB |
ENGINE |
NA20S | NA20S TYPE ENGINE |
TD27 | TD27 TYPE ENGINE |
LENGTH |
SB | SHORT BODY |
LB | LONG BODY |
BED TYPE |
L | LOW BED,STEEL |
LF | LOW & FLAT BED,STEEL |
H | HIGH BED,STEEL |
A | A-CHASSIS |
TRANS |
MT | MANUAL TRANSMISSION |