period | note | ||||
---|---|---|---|---|---|
2007/04 - 2008/07 | C | VQ35DE | 35SE | CVT | MEX |
2008/07 - 2009/09 | C | VQ35DE | 35SE | CVT/VQ35 | MEX |
2008/07 - 2009/09 | C | VQ35DE | 35SE/T2 | CVT/VQ35 | GCC |
2009/09 - | C | VQ35DE | 35SR/T2 | CVT/VQ35 | GCC |
2009/09 - | C | QR25DE | 25S/T2 | 6MT | GCC |
2009/09 - | C | QR25DE | 25S/T2 | CVT/QR25 | GCC |
2009/09 - 2010/09 | C | VQ35DE | 35SL | CVT/VQ35 | MEX |
2010/09 - | C | VQ35DE | 35SR | CVT/VQ35 | MEX |
BODY |
C | 2 DOOR COUPE |
ENGINE |
VQ35DE | VQ35DE TYPE ENGINE |
QR25DE | QR25DE TYPE ENGINE |
GRADE |
25S/T2 | 25S/T2 |
35SE | 35SE GRADE |
35SL | 35SL GRADE |
35SE/T1 | 35SE TYPE1 GRADE |
35SE/T2 | 35SE TYPE2 GRADE |
35SR/T2 | 35SR TYPE2 GRADE |
TRANS |
CVT | CVT UP TO 200807 |
6MT | 6 SPEED MANUAL TRANS |
CVT/VQ35 | CVT FOR VQ35 FROM 200807 |
CVT/QR25 | CVT FOR QR25 FROM 200909 |
AREA |
MEX | MEXICO |
GCC | GCC |