period | note | ||||||
---|---|---|---|---|---|---|---|
2001/01 - 2002/10 | B | TD42T | LB | L/CL | GEN | STD | MT |
2001/01 - 2002/10 | B | TD42T | LB | W/CL | GEN | STD | MT |
2001/01 - 2002/10 | B | TD42T | LB | W/CL | GEN | GL | MT |
2001/01 - 2002/10 | B | TD42T | SB | L/CL | GEN | STD | MT |
2001/01 - 2002/10 | B | TD42T | SB | W/CL | GEN | STD | MT |
BODY |
B | BUS |
B/S | BUS SWING DOOR |
ENGINE |
L28S | L28S TYPE ENGINE |
TD42 | TD42 TYPE ENGINE |
TD42T | TD42T TYPE ENGINE |
TB45E | TB45E TYPE ENGINE |
LENGTH |
SB | SHORT BODY |
LB | LONG BODY |
COOLER |
L/CL | LESS COOLER |
W/CL | WITH COOLER |
AREA |
GEN | GENERAL |
ME | MIDDLE EAST |
PRC | CHINA |
GRADE |
STD | STD TYPE |
GL | GL TYPE |
SVIP | S-VIP TYPE |
VIP | VIP TYPE |
TRANS |
MT | MANUAL TRANSMISSION |