period | note | |||||
---|---|---|---|---|---|---|
2004/10 - 2008/04 | W | VK56DE | 2WD | SE | AT | GCC |
2004/10 - 2008/04 | W | VK56DE | 2WD | LE | AT | GCC |
2004/10 - 2008/04 | W | VK56DE | 4WD | SE | AT | GCC |
2004/10 - 2008/04 | W | VK56DE | 4WD | LE | AT | GCC |
BODY |
W | WAGON |
ENGINE |
VK56DE | VK56DE ENGINE |
DRIVE |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |
GRADE |
SE | SE GRADE |
LE | LE GRADE |
LE/SL | LE/SL GRADE(FROM 201007-) |
SE/SV | SE/SV GRADE(FROM 201007-) |
TRANS |
AT | AUTOMATIC TRANSMISSION |
AREA |
GCC | GCC |
MEXICO | MEXICO |