period | note | |||||
---|---|---|---|---|---|---|
1986/06 - | 5HB | CD17 | LX | F5 | 2WD | NON AP |
1986/06 - | S | CD17 | LX | F5 | 2WD | NON AP |
1986/06 - 1988/10 | S | E13S | LX | F5 | 2WD | NON AP |
1986/06 - 1988/10 | S | E13S | SLX | F5 | 2WD | NON AP |
1986/06 - 1988/10 | 3HB | E13S | LX | F5 | 2WD | NON AP |
1986/06 - 1988/10 | 3HB | E13S | SLX | F5 | 2WD | NON AP |
1986/06 - 1988/10 | 5HB | E13S | LX | F5 | 2WD | NON AP |
1986/06 - 1988/10 | 5HB | E13S | SLX | F5 | 2WD | NON AP |
1986/06 - 1988/10 | S | E13S | L | F4 | 2WD | NON AP |
1986/06 - 1988/10 | 3HB | E13S | L | F4 | 2WD | NON AP |
BODY |
S | SEDAN |
3HB | 3 DOOR HATCHBACK |
5HB | 5 DOOR HATCHBACK |
ENGINE |
E13S | E13S TYPE ENGINE |
GA14S | GA14S TYPE ENGINE |
E16S | E16S TYPE ENGINE |
GA16S | GA16S TYPE ENGINE |
CA16D | CA16D TYPE ENGINE |
CA18D | CA18D TYPE ENGINE |
CD17 | CD17 TYPE ENGINE |
GRADE |
L | L TYPE |
LX | LX TYPE |
SLX | SLX TYPE |
SGX | SGX TYPE |
SR | SR TYPE |
ZX | ZX TYPE |
TRANS |
F4 | 4-SP MANUAL TRANSMISSION |
F5 | 5-SP MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |
WHL DRV |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |
EMISSION |
NON AP | NON ANTI AIR POLLUTION |