period | note | ||||
---|---|---|---|---|---|
1996/07 - 1997/10 | S | SR20DE | EUA | GT | F5 |
1996/07 - 1997/10 | 5HB | SR20DE | EUA | GT | F5 |
1997/10 - 1999/06 | S | SR20DEH | EUA | GT | F5 |
1997/10 - 1999/06 | 5HB | SR20DEH | EUA | GT | F5 |
1999/06 - | S | SR20DE | EUA | EP2 | F5 |
1999/06 - | 5HB | SR20DE | EUA | EP2 | F5 |
BODY |
S | SEDAN |
5HB | 5 DDOR HATCHBACK |
ENGINE |
GA16DE | GA16DE TYPE ENGINE |
QG18DE | QG18DE TYPE ENGINE |
SR20DE | SR20DE TYPE ENGINE |
SR20DEH | SR20DE ENGINE HIGH POWER |
SR20DEL | SR20DEL TYPE ENGINE |
CD20T | CD20T TYPE ENGINE |
QG16DE | QG16DE TYPE ENGINE |
AREA |
EUA | STANDARD |
GRADE |
LX | LX TYPE |
GX | GX TYPE |
SLX | SLX TYPE |
SE | SE TYPE |
SI | SI TYPE |
SRI | SRI TYPE |
GT | GT TYPE |
EP1 | EP1 TYPE |
EP2 | EP2 TYPE |
TRANS |
F5 | 5-SPEED MANUAL TRANS |
AT | 4-SPEED AUTO TRANSMISSION |
CVT | CVT TYPE AUTO TRANS |
MCVT | MCVT TYPE AUTO TRANS |