period | note | |||
---|---|---|---|---|
1983/11 - | W | LD20 | GL/LX | MT |
1983/11 - | W | CA20S | GL/LX | MT |
1983/11 - | W | CA20S | GL/LX | AT |
1983/11 - | W | CA20S | SGL/SLX | MT |
1983/11 - | W | CA20S | SGL/SLX | AT |
1983/11 - 1986/01 | S | CA20S | GL | AT |
1983/11 - 1986/01 | S | CA20S | SGL | MT |
1983/11 - 1986/01 | S | CA20S | SGL | AT |
1983/11 - 1986/01 | S | CA18S | DX | MT |
1983/11 - 1986/01 | S | LD20T | SGL | MT |
BODY |
S | SEDAN |
W | WAGON |
ENGINE |
CA18S | CA18S TYPE ENGINE |
CA18T | CA18T TYPE ENGINE |
CA20S | CA20S TYPE ENGINE |
LD20 | LD20 TYPE ENGINE |
LD20T | LD20T TYPE ENGINE |
GRADE |
DX | DX TYPE |
GL | GL TYPE |
TURBO | TURBO TYPE |
SGL | SGL TYPE |
DX/L | DX OR L TYPE |
GL/LX | GL OR LX TYPE |
SGL/SLX | SGL OR SLX TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |