period | note | |||||
---|---|---|---|---|---|---|
1985/09 - 1994/05 | LB | Z20/Z20S | STD | MT | 2WD | T |
1987/10 - 1995/10 | LB | TD25 | STD | MT | 2WD | T |
1987/10 - 1995/10 | LB | TD25 | STD | MT | 4WD | T |
1995/10 - | LB | TD25 | STD | MT | 2WD | T |
1995/10 - | LB | TD25 | STD | MT | 4WD | T |
LENGTH |
LB | LONG BODY |
ENGINE |
Z24 | Z24S TYPE ENGINE |
SD23 | SD23 TYPE ENGINE |
SD25 | SD25 TYPE ENGINE |
TD25 | TD25 TYPE ENGINE |
KA24E | KA24E TYPE ENGINE |
Z20/Z20S | Z20/Z20S TYPE ENGINE |
GRADE |
STD | STANDARD TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
WHL DRV |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |
BODY |
T | SINGLE CAB |