BODY |
S | SEDAN(FROM MAR 2001) |
3HB | 3 DOOR HATCH BACK |
5HB | 5 DOOR HATCH BACK |
5HB.SAF | 5 DOOR H/B(SOUTH AFRICA) |
ENGINE |
QG15DE | QG15DE TYPE ENGINE |
QG18DE | QG18DE TYPE ENGINE |
QG18.SAF | QG18DE ENG(SOUTH AFRICA) |
YD22DDT | YD22DDT TYPE ENGINE |
POWER |
66KW | 66KW |
72KW | 72KW |
81KW | 81KW |
82KW | 82KW |
84KW | 84KW |
85KW | 85KW |
100KW | 100KW |
GRADE |
EP1 | EP1 TYPE |
EP2 | EP2 TYPE |
TRANS |
F5 | 5-SPEED MANUAL TRANS |
F5.SAF | MANUAL(SOUTH AFRICA) |
F6 | 6-SPEED MANUAL TRANS |
AT | AUTOMATIC TRANSMISSION |