period | note | ||||
---|---|---|---|---|---|
1992/07 - 1994/09 | 4DW | LD20 | EUA | LX | MT |
1992/07 - 1994/09 | 4DW | LD20 | EUA | SLX | MT |
1992/07 - 1994/09 | 5DW | LD20 | EUA | SLX | MT |
1992/07 - 1994/09 | 5DW | LD20 | EUA | LX | MT |
1992/07 - 1996/06 | 4DW | SR20DE | EUA | SGX | MT |
1992/07 - 1996/06 | 4DW | SR20DE | EUA | SLX | MT |
1992/07 - 1996/06 | 4DW | GA16DE | EUA | LX | MT |
1992/07 - 1996/06 | 5DW | SR20DE | EUA | SLX | MT |
1994/12 - | HI/RB | GA16DE | EUA | 2L | MT |
1994/09 - | 5DW | LD23 | EUA | LX | MT |
BODY |
4DW | 4-DOOR WAGON |
5DW | 5-DOOR WAGON |
5D.BV | 5-DOOR BLIND VAN |
HI/RB | HIGH ROOF BLIND VAN |
HI/RW | HIGH ROOF WINDOW VAN |
ENGINE |
GA16DE | GA16DE TYPE ENGINE |
SR20DE | SR20DE TYPE ENGINE |
LD20 | LD20 TYPE ENGINE |
LD23 | LD23 TYPE ENGINE |
AREA |
EUA | STANDARD |
GRADE |
LX | LX TYPE |
SE | SE TYPE |
SLX | SLX TYPE |
SGX | SGX TYPE |
2L | 2L TYPE |
5L | 5L TYPE |
7SLX | SLX TYPE 7 PERSONS |
8SLX | SLX TYPE 8 PERSONS |
TRANS |
MT | MANUAL TRANSMISSION |