period | note | |||
---|---|---|---|---|
1981/08 - | 5HB | CA18S | GL/SGL | AT |
1981/08 - | S | CA16S | GL/SGL | F4 |
1981/08 - | S | CA16S | G | F4 |
1981/08 - | S | CA18S | GL/SGL | F5 |
1981/08 - | S | CA18S | GL/SGL | AT |
1981/08 - | 3HB | CA16S | G | F4 |
1981/08 - | 3HB | CA16S | G | F5 |
1981/08 - | 3HB | CA16S | GL/SGL | F4 |
1981/08 - | 3HB | CA16S | GL/SGL | F5 |
1981/08 - | 3HB | CA18S | GL/SGL | F5 |
BODY |
S | SEDAN |
3HB | 3 DOOR HATCBACK |
5HB | 5 DOOR HATCHBACK |
ENGINE |
CA16S | CA16S TYPE ENGINE |
CA18S | CA18S TYPE ENGINE |
GRADE |
G | |
GL/SGL | GL/SGL TYPE |
TRANS |
F4 | 4-SP MANUAL TRANSMISSION |
F5 | 5-SP MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |