period | note | |||||
---|---|---|---|---|---|---|
1979/06 - | T | L18 | DX | MT | F4 | 2WD |
1979/06 - 1982/12 | T | J16 | DX | MT | F4 | 2WD |
1979/06 - 1982/12 | T | SD22 | DX | MT | F4 | 2WD |
BODY |
T | GENERAL TERM FOR LEG&LONG |
DX/CAB | DELUXE CAB OR KING CAB |
ENGINE |
J16 | J16 TYPE ENGINE |
L18 | L18 TYPE ENGINE |
Z22 | Z22 TYPE ENGINE |
SD22 | SD22 TYPE ENGINE |
SD23 | SD23 TYPE ENGINE |
GRADE |
DX | DELUXE TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
SPEED |
F4 | 4-SPEED TRANS |
F5 | 5-SPEED TRANS |
WHEEL |
2WD | 2-WHEEL DRIVE |
4WD | 4-WHEEL DRIVE |