period | note | |||||
---|---|---|---|---|---|---|
1992/10 - 1995/08 | K | TD42 | SLX | MT | F5 | 2D |
1992/10 - 1995/08 | W | TD42 | SLX | MT | F5 | 4D |
1992/10 - 1995/08 | W | TD42 | SGX | MT | F5 | 4D |
1995/08 - | K | RD28T | SLX | MT | F5 | 2D |
1995/08 - | W | RD28T | SLX | MT | F5 | 4D |
1995/08 - | W | RD28T | SE | MT | F5 | 4D |
BODY |
W | WAGON |
K | HARDTOP |
ENGINE |
TB42E | TB42E TYPE ENGINE |
TD42 | TD42 TYPE ENGINE |
RD28T | RD28T TYPE ENGINE |
GRADE |
LX | LX TYPE |
SGX/SE | SGX/SE TYPE |
SLX | SLX TYPE |
SGX | SGX TYPE |
SE | SE TYPE |
TRANS |
MT | MANUAL TRANSMISSION |
AT | AUTOMATIC TRANSMISSION |
SPEED |
F4 | 4-SPEED TRANS |
F5 | 5-SPEED TRANS |
DOOR |
2D | 2-DOOR |
4D | 4-DOOR |