period | note | ||||||
---|---|---|---|---|---|---|---|
2006/09 - 2009/03 | C.O.M. | ZD30DDTI | SWB | 35T.DT | 5MT.M | SC | E4 |
2006/09 - 2009/03 | C.O.M. | ZD30DDTI | MWB | 35T.DT | 5MT.M | DC | E4 |
2006/09 - 2009/03 | C.O.M. | ZD30DDTI | MWB | 35T.DT | 5MT.M | SC | E4 |
2006/09 - 2009/03 | C.O.M. | ZD30DDTI | LWB | 35T.DT | 5MT.M | DC | E4 |
2006/09 - 2009/03 | C.O.M. | ZD30DDTI | LWB | 35T.DT | 5MT.M | SC | E4 |
2008/07 - 2009/03 | C.O.M. | ZD30DDTI | SWB | 35T.DT | 5MT.M | SC | E4 |
2008/07 - 2009/03 | C.O.M. | ZD30DDTI | MWB | 35T.DT | 5MT.M | DC | E4 |
2008/07 - 2009/03 | C.O.M. | ZD30DDTI | MWB | 35T.DT | 5MT.M | SC | E4 |
2008/07 - 2009/03 | C.O.M. | ZD30DDTI | LWB | 35T.DT | 5MT.M | DC | E4 |
2008/07 - 2009/03 | C.O.M. | ZD30DDTI | LWB | 35T.DT | 5MT.M | SC | E4 |
BODY |
C.O.M | C.O.M |
C.O.M. | CAB OVER MEDI WIDE |
ENGINE |
YD25DDTI | YD25DDTI TYPE ENGINE |
ZD30DDTI | ZD30DDTI TYPE ENGINE |
BED TYPE |
SWB | STD WHEELBASE 2500 MM |
MWB | MIDDLE WHEELBASE 2900 MM |
LWB | LONG WHEELBASE 3400 MM |
LOAD |
35T.ST | 3.5 TON SINGLE TIRE |
35T.DT | 3.5 TON DOUBLE TIRE |
45T.DT | 4.5 TON DOUBLE TIRE |
34T.ST | 3.4 TON SINGLE TIRE |
TRANS |
5MT | 5 SPEED MT |
5MT.M | 5 SPEED MT MEDI-POWER |
6MT | 6 SPEED MT |
6MT.H | 6 SPEED MT HIGH-POWER |
6RTH | 6MT AUTOMATED HIGH-POWER |
CABIN |
SC | SINGLE CAB HIGH ROOF |
DC | DOUBLE CAB HIGH ROOF |
ENG SPEC |
E4 | EURO4(-2013/12) |
E5 | EURO5(-2013/12) |
LO E5 | LOW EURO5 |
MO E5 | MEDIUM EURO5 |
HO E5 | HIGH EURO5 |