period | note | ||||
---|---|---|---|---|---|
1986/06 - 1988/09 | C | E16S | SLX | AT | 2WD |
1986/06 - 1988/09 | C | E16S | SLX | F5 | 2WD |
1986/06 - 1988/09 | C | E16S | SGX | AT | 2WD |
1986/06 - 1988/09 | C | E16S | SGX | F5 | 2WD |
1986/06 - 1988/09 | W | E16S | LX | F5 | 2WD |
1986/06 - 1988/09 | W | E16S | SLX | AT | 2WD |
1986/06 - 1988/09 | W | E16S | SLX | F5 | 2WD |
1986/06 - 1988/09 | W | E16S | SGX | AT | 2WD |
1986/06 - 1988/09 | W | E16S | SGX | F5 | 2WD |
1986/09 - 1988/09 | W | E16S | SLX | F5 | 4WD |
BODY |
C | COUPE |
W | WAGON |
ENGINE |
E16S | E16S TYPE ENGINE |
GA16S | GA16S TYPE ENGINE |
CA16D | CA16DE TYPE ENGINE |
CA18D | CA18DE TYPE ENGINE |
CD17 | CD17 TYPE ENGINE |
GRADE |
ZX | ZX |
LX | LX |
SLX | SLX |
SGX | SGX |
TRANS |
F5 | 5-SPEED MANUAL TRANS |
AT | AUTOMATIC TRANSMISSION |
WHL DRV |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |