period | note | ||||
---|---|---|---|---|---|
2001/11 - | SC | YD25DDTI | 4WD | STD | MT |
2001/11 - 2008/01 | SC | YD25DDTI | 4WD | DX | MT |
2001/11 - 2008/01 | KC | YD25DDTI | 4WD | DX | MT |
2001/11 - 2008/01 | KC | YD25DDTI | 4WD | ST | MT |
2001/11 - 2008/01 | DC | YD25DDTI | 4WD | DX | MT |
2001/11 - 2008/01 | DC | YD25DDTI | 4WD | ST | MT |
2002/09 - 2004/09 | KC | YD25DDTI | 4WD | SE | MT |
2002/09 - 2004/09 | DC | YD25DDTI | 4WD | SE | MT |
BODY |
SC | SINGLE CAB |
KC | KING CAB |
DC | DOUBLE CAB |
ENGINE |
TD25 | TD25 ENGINE |
TD25TI | TD25TI ENGINE |
YD25DDTI | YD25DDTI TYPE ENGINE |
WHL DRV |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |
GRADE |
ST | ST GRADE |
STD | STD GRADE |
DX | DX GRADE |
SE | SE GRADE |
SS | SS GRADE |
TRANS |
MT | MANUAL TRANSMISSION |