period | note | ||||
---|---|---|---|---|---|
1998/02 - 2001/11 | SC | TD25 | 2WD | DX | MT |
1998/05 - 2001/11 | SC | TD25TI | 4WD | STD | MT |
1998/05 - 2001/11 | SC | TD25TI | 4WD | DX | MT |
1999/06 - 2001/11 | SC | TD25 | 2WD | STD | MT |
BODY |
SC | SINGLE CAB |
KC | KING CAB |
DC | DOUBLE CAB |
ENGINE |
TD25 | TD25 ENGINE |
TD25TI | TD25TI ENGINE |
YD25DDTI | YD25DDTI TYPE ENGINE |
WHL DRV |
2WD | 2 WHEEL DRIVE |
4WD | 4 WHEEL DRIVE |
GRADE |
ST | ST GRADE |
STD | STD GRADE |
DX | DX GRADE |
SE | SE GRADE |
SS | SS GRADE |
TRANS |
MT | MANUAL TRANSMISSION |