period | note | |||||
---|---|---|---|---|---|---|
2006/01 - | W | K9K | EUA | STD | TEKNA | F5 |
2006/01 - | W | CR14DE | EUA | STD | ACENTA | F5 |
2006/01 - | W | HR16DE | EUA | STD | VISIA | AT |
2006/01 - | W | HR16DE | EUA | STD | VISIA | F5 |
2006/01 - | W | HR16DE | EUA | STD | ACENTA | AT |
2006/01 - | W | HR16DE | EUA | STD | ACENTA | F5 |
2006/01 - | W | HR16DE | EUA | STD | TEKNA | AT |
2006/01 - | W | HR16DE | EUA | STD | TEKNA | F5 |
2006/01 - | W | K9K | EUA | STD | VISIA | F5 |
2006/01 - | W | K9K | EUA | STD | ACENTA | F5 |
BODY |
W | WAGON |
ENGINE |
CR14DE | CR14DE TYPE ENGINE |
HR16DE | HR16DE TYPE ENGINE |
K9K | K9K TYPE ENGINE |
AREA |
EUA | EUROPE A GROUP |
TYPE |
STD | STD TYPE |
LOW | LOW TYPE |
HIGH | HIGH TYPE |
EURO5 | EURO5 TYPE |
GRADE |
VISIA | VISIA TYPE |
ACENTA | ACENTA TYPE |
TEKNA | TEKNA TYPE |
TRANS |
F5 | 5-SPEED MANUAL TRANS |
AT | AUTOMATIC TRANS MISSION |
F6 | 6-SPEED MANUAL TRANS |