period | note | ||||
---|---|---|---|---|---|
1992/08 - 1995/12 | 3HB | CG13DE | EUA.2WD | S/S | F5 |
1992/08 - 1995/12 | 3HB | CG13DE | EUA.2WD | LX | F5 |
1992/08 - 1995/12 | 3HB | CG13DE | EUA.2WD | SLX | F5 |
1992/08 - 1995/12 | 5HB | CG13DE | EUA.2WD | SLX | F5 |
1992/08 - 1995/12 | 5HB | CG13DE | EUA.2WD | LX | F5 |
1995/12 - 1998/02 | 3HB | CG13DE | EUA | S/S | F5 |
1995/12 - 1998/02 | 3HB | CG13DE | EUA | SLX | F5 |
1995/12 - 1998/02 | 5HB | CG13DE | EUA | SLX | F5 |
1995/12 - 2000/07 | 5HB | CG13DE | EUA | GX | F5 |
1995/12 - 2000/07 | 3HB | CG13DE | EUA | GX | F5 |
BODY |
3HB | 3 DOOR HATCHBACK |
5HB | 5 DOOR HATCHBACK |
ENGINE |
CG10DE | CG10DE TYPE ENGINE |
CG13DE | CG13DE TYPE ENGINE |
CGA3DE | CGA3DE TYPE ENGINE |
AREA |
EUA | EUROPE GROUP A |
EUA.2WD | EUROPE GROUP A 2WD |
GRADE |
L | L TYPE |
LX | LX TYPE |
GX | GX TYPE |
S | S TYPE |
S/S | SUPER S TYPE |
SE | SE TYPE |
SI | SI TYPE |
SLX | SLX TYPE |
SRI | SRI TYPE |
TRANS |
F5 | 5-SPEED MANUAL TRANS |
AT.CVT | AUTOMATIC.CVT |