period | note | ||||
---|---|---|---|---|---|
1992/08 - 1995/12 | 5HB | CG10DE | EUA.2WD | L | F5 |
1992/08 - 1995/12 | 3HB | CG10DE | EUA.2WD | L | AT.CVT |
1992/08 - 1995/12 | 5HB | CG10DE | EUA.2WD | L | AT.CVT |
1992/08 - 1995/12 | 3HB | CG10DE | EUA.2WD | LX | AT.CVT |
1992/08 - 1995/12 | 5HB | CG10DE | EUA.2WD | LX | F5 |
1992/08 - 1995/12 | 3HB | CG10DE | EUA.2WD | LX | F5 |
1992/08 - 1995/12 | 5HB | CG10DE | EUA.2WD | LX | AT.CVT |
1992/08 - 1995/12 | 3HB | CG10DE | EUA.2WD | L | F5 |
1995/12 - | 5HB | CG10DE | EUA | GX | AT.CVT |
1995/12 - | 3HB | CG10DE | EUA | L | F5 |
BODY |
3HB | 3 DOOR HATCHBACK |
5HB | 5 DOOR HATCHBACK |
ENGINE |
CG10DE | CG10DE TYPE ENGINE |
CG13DE | CG13DE TYPE ENGINE |
CGA3DE | CGA3DE TYPE ENGINE |
AREA |
EUA | EUROPE GROUP A |
EUA.2WD | EUROPE GROUP A 2WD |
GRADE |
L | L TYPE |
LX | LX TYPE |
GX | GX TYPE |
S | S TYPE |
S/S | SUPER S TYPE |
SE | SE TYPE |
SI | SI TYPE |
SLX | SLX TYPE |
SRI | SRI TYPE |
TRANS |
F5 | 5-SPEED MANUAL TRANS |
AT.CVT | AUTOMATIC.CVT |