period | note | ||||
---|---|---|---|---|---|
2000/07 - | 3HB | CGA3DE | EUA | L | F5 |
2000/07 - | 3HB | CGA3DE | EUA | L | AT.CVT |
2000/07 - | 3HB | CGA3DE | EUA | GX | F5 |
2000/07 - | 3HB | CGA3DE | EUA | GX | AT.CVT |
2000/07 - | 3HB | CGA3DE | EUA | SE | F5 |
2000/07 - | 3HB | CGA3DE | EUA | SE | AT.CVT |
2000/07 - | 3HB | CGA3DE | EUA | SRI | F5 |
2000/07 - | 5HB | CGA3DE | EUA | L | F5 |
2000/07 - | 5HB | CGA3DE | EUA | L | AT.CVT |
2000/07 - | 5HB | CGA3DE | EUA | GX | F5 |
BODY |
3HB | 3 DOOR HATCHBACK |
5HB | 5 DOOR HATCHBACK |
ENGINE |
CG10DE | CG10DE TYPE ENGINE |
CG13DE | CG13DE TYPE ENGINE |
CGA3DE | CGA3DE TYPE ENGINE |
AREA |
EUA | EUROPE GROUP A |
EUA.2WD | EUROPE GROUP A 2WD |
GRADE |
L | L TYPE |
LX | LX TYPE |
GX | GX TYPE |
S | S TYPE |
S/S | SUPER S TYPE |
SE | SE TYPE |
SI | SI TYPE |
SLX | SLX TYPE |
SRI | SRI TYPE |
TRANS |
F5 | 5-SPEED MANUAL TRANS |
AT.CVT | AUTOMATIC.CVT |